Passion Jardin Dress Size Guide
Size Guide (cm)
Snag dresses are stretchy at the waist and loose at the hips. If you are in-between sizes, we suggest to buy based on your bust measurement.
Clothes Size | Snag Size | Chest | Waist | Hips |
---|---|---|---|---|
32-34 | A/B | 77-82 | 59-64 | 85-90 |
36-38 | C | 83-92 | 65-74 | 91-100 |
40-42 | D | 93-102 | 75-84 | 101-110 |
44-46 | E | 103-113 | 85-95 | 111-121 |
48-50 | F | 114-126 | 96-108 | 122-134 |
52-54 | G | 127-138 | 109-120 | 135-146 |
56-58 | H | 139-150 | 121-132 | 147-158 |
60-62 | I | 151-162 | 133-144 | 159-170 |
64-66 | J | 163-171 | 145-153 | 171-179 |
Dress Lengths (cm)
Short Sleeved Tiered Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
106.5 | 108.5 | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 |
Back Dress Length | ||||||||
122.5 | 124.5 | 126.5 | 128.5 | 130.5 | 132.5 | 134.5 | 136.5 | 138.5 |
Sleeve Length | ||||||||
19 | 20 | 21 | 21.5 | 22 | 23 | 24 | 25 | 26 |
Mini Wrap Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
93 | 94.5 | 96.5 | 98.5 | 100.5 | 102.5 | 104.5 | 106.5 | 108.5 |
Back Dress Length | ||||||||
95.5 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 |
Sleeve Length | ||||||||
42 | 42.5 | 43 | 43.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 |
Wrap Dress
Measurements shown for front length, back length and sleeve length of the dress.
A/B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|
Front Dress Length | ||||||||
106 | 107.5 | 109.5 | 111.5 | 113.5 | 115.5 | 117.5 | 119.5 | 121.5 |
Back Dress Length | ||||||||
107 | 108.5 | 110.5 | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 |
Sleeve Length | ||||||||
42 | 42.5 | 43 | 43.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 |