chunky knit Jumper Size Guide + Jumper Measurements (EU)
Snag products are made to last. Use your body measurements, then check approximate garment measurements below (all in centimetres).
Body Measurements (cm)
| Snag Size | EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| Size 1 | 32-36 | 77 – 86 | 59 – 69 | 85 – 98 |
| Size 2 | 38-42 | 87 – 102 | 70 – 84 | 99 – 110 |
| Size 3 | 44-50 | 103 – 126 | 85 – 108 | 111 – 134 |
| Size 4 | 52-58 | 127 – 150 | 109 – 132 | 135 – 158 |
| Size 5 | 60-68 | 151 – 171 | 133 – 153 | 159 – 179 |
Jumper Measurements (cm)
This is a relaxed, slouchy fit with a dropped shoulder, and there's plenty of room to play — multiple Snag sizes will fit comfortably. If you're unsure, go with the size your bust measurement suggests.
| Snag Size | Front Length (cm) | Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| Size 1 | 57 | 56 | 49 |
| Size 2 | 60 | 59 | 50 |
| Size 3 | 64 | 63 | 51 |
| Size 4 | 72 | 68.5 | 52 |
| Size 5 | 77 | 74 | 53 |
How to Measure
For the most accurate measurement, measure in your comfiest underwear.
Keep the tape snug but not tight for a true reading.
Measure around the fullest part of your chest, keeping the tape level across your back.
Measure the narrowest part of your waistline, usually an inch or two above your belly button.
Stand with your feet together, and measure around the fullest part of your hips and bum.
Choose the Snag size that fits your largest measurement. Garment measurements are approximate.